Oppo Reno12 Pro vs. Oppo Reno12 Know all comparison in 2024 ,Here you can compare OPPO Reno 12 Pro and OPPO Reno 12 5G. Comparing OPPO Reno 12 Pro vs OPPO Reno 12 5G on dailly current news enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 12 Pro stands against OPPO Reno 12 5G and which one should you buy The current lowest price found for OPPO Reno 12 Pro is âš39,990 and for OPPO Reno 12 5G is âš31,990. The details of both of these products were last updated on Jul 04, 2024.
The biggest difference between the Reno12 Pro and the Reno12 is the camera hardware. The former offers a dedicated 50MP 2x zoom camera (f/2.0, 1/2.75″) on top of the 50MP main camera (f/1.8, 1/1.95″), which both devices share. They also share the same 8MP f/2.2 ultrawide camera.
Table of Contents
Oppo Reno12 Pro vs. Oppo Reno12 5G price comparison
Oppo Reno12 Pro 5G | Oppo Reno12 5G |
The all-new OPPO Reno 12 5G starts in Europe for EUR 499, around Rs 44,653, for the 12GB+256GB storage variant. | The OPPO Reno 12 Pro 5G is priced at EUR 599, approximately Rs 53,601, for the 12GB+512GB variant. |
The regular variant is offered in Matte Brown, Sunset Pink, and Astro Silver colours, | The Pro variant is offered in Space Brown, Sunset Gold, and Nebula Silver colours. |
These OPPO smartphones are expected to go official in other markets, including India, in the coming weeks. | These OPPO smartphones are expected to go official in other markets, including India, in the coming weeks. |
The current lowest price found for OPPO Reno 12 Pro is âš39,990 in India. | Mainwhile OPPO Reno 12 5G is âš31,990. |
OPPO Reno 12 Vs Oppo Reno 12 Pro 5G full specifications
With only a few differences between the Reno12 Pro and the vanilla Reno12, one would wonder which is the better value for money.
OPPO Reno 12 5G | Oppo Reno 12 Pro 5G |
General | |
Sim Type Dual Sim, GSM+GSM | Sim Type Dual Sim, GSM+GSM |
The OPPO Reno 12 5G boast a 6.7-inch FHD+ 120Hz display with up to 1200nits peak brightness. | Reno 12 Pro 5G boast a 6.7-inch FHD+ 120Hz display with up to 1200nits peak brightness. |
The regular variant packs Corning Gorilla Glass 7i, | while the Pro model comes with Victus 2 for protection against scratch. |
2160Hz high frequency PWM dimming, ProXDR Display | 1200 nits Brightness |
5G Bands NR: n1/n5/n8/n28A/n41/n77/n78 | NR: n1//n5/n8/n28A/n41/n77/n78 |
Bluetooth Yes, v5.4, A2DP, LE, aptX HD | Bluetooth Yes, v5.4, Supports SBC, AAC, aptX, aptX HD, LDAC, LHDC |
GPS Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | GPS Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors Accelerometer, Gyro, Proximity, Compass | Sensors Accelerometer, Gyro, Proximity, Compass |
Display comparison
Oppo Reno12 Pro 5G | OPPO Reno 12 5G |
394 ppi | 394 ppi |
6.70″Inch FHD | 6.70″ Inch FHD |
AMOLED 120Hz Display | AMOLED 120Hz Display |
1080×2412 pixels | 1080×2412 pixels |
Battery life
Oppo Reno12 Pro 5000 mAh | Oppo Reno12 5000 mAh |
This ensures speedy charging and a full charge from a flat battery within just 46 minutes. | Both phone charging is same. |
battery endurance is excellent – 14:54h Active Use Scores | battery endurance is excellent – 14:53h Active Use Scores |
80W Fast Charging | Yes, 80W Fast Charging |
Camera comparison
The biggest difference between the Reno12 Pro and the Reno12 is the camera hardware.
OPPO Reno 12 5G | OPPO Reno 12 pro 5G |
The Reno 12 former offers a dedicated 50MP 2x zoom camera (f/2.0, 1/2.75″) on top of the 50MP main camera (f/1.8, 1/1.95″), which both devices share | The Reno12 Pro also gets a better selfie camera – 50MP one (f/2.0, 1/2.75″), whereas the Reno12 gets a 32MP front-facing cam (f/2.0, 1/3.1″). |
They also share the same 8MP f/2.2 ultrawide camera. | same here |
.The Reno12 settles for a 2MP macro shooter instead of the 2x optical zoom snapper. | The Reno12 Pro has a slight edge over the vanilla with its dedicated 2x zoom camera. |
Conectivity
These phones also offer AI features like AI LinkBoost for better call connectivity | These phones also offer AI features like AI LinkBoost for better call connectivity |
the MediaTek Dimensity 7300-Energy SoCs paired with ARM Mali-G615 GPU and offer up to 12GB RAM and 512GB of internal storage | Dimensity 7300 4nm 256GB 12GB RAM |
AnTuTu 10 681,613 Geekbench 6 2,631 3D Mark 3,177 | AnTuTu 10 681,677 Geekbench 6 2,625 3D Mark 3,174 |
These phones operate on Android 14-based ColorOS 14.1. | Same here. |
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 6 (802.11ax) |
Whatâs new in the OPPO Reno 12 5G, Reno 12 Pro 5G?
The Reno 12 5G and Reno 12 Pro 5G have been launched as successors to the OPPO Reno 11 5G and Reno 11 Pro 5G, launched last year. The newly launched phones feature the same display but have increased brightness levels compared to 800nits of peak brightness and 950nits of peak brightness on the Reno 11 5G and Reno 11 Pro 5G, respectively.
The global variants of the Reno 12 5G series have the Dimensity 7300-Energy SoCs. Meanwhile, the China variant comes with Dimensity 8250 Star Speed ââEdition and Dimensity 9200+ Star Speed ââEdition chipsets. In comparison, the Reno 11 5G features the MediaTek Dimensity 7050 SoC, while the Reno 11 Pro 5G has the MediaTek Dimensity 8200 chipset. We will have to wait for the review to know about their performance.
Conclusion
The price gap at launch between the Reno12 Pro and the Reno12 is âŦ100, but that gap has narrowed since the release. As it currently stands, the Reno12 is around âŦ50-70 cheaper, so the logical thing to do is probably get the Pro version as it’s the more capable handset for just a little bit more out of your pocket.
However, the feature disparity between the two devices is so small that you get practically the same user experience from the Reno12 at a lower price. It has the same display, battery life, speakers, charging, design, chipset and camera experience, for the most part. You only stand to gain marginally better 2x zoom stills with the Reno12 Pro and markedly better selfies. Other than that, the Reno12 will get you about 95% there at a lower price.